Sire: Bungle Inthejungle - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,404 | 124 | 8.83 | 1.02 | 10.53 | 0.98 | 1.03 |
| NH Flat Race | 7 | 0 | 0.00 | 0.00 | 11.86 | 0.00 | 0.00 |
| Turf Flat | 2,906 | 252 | 8.67 | 1.01 | 11.30 | 1.03 | 1.01 |
| chase | 2 | 0 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 |
| hunters chase | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| hurdle | 41 | 0 | 0.00 | 0.00 | 12.34 | 0.00 | 0.00 |
| Totals | 4,361 | 376 | 8.62 | 1.00 | 11.06 | 1.00 | 1.00 |
Sire: Bungle Inthejungle - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,404 | 124 | 8.83 | 1.02 | 10.53 | 0.98 | 1.03 |
| Fast Side | 788 | 80 | 10.15 | 1.18 | 10.44 | 1.11 | 1.20 |
| Good | 1,150 | 101 | 8.78 | 1.02 | 11.48 | 1.06 | 1.02 |
| Good to Soft | 348 | 26 | 7.47 | 0.87 | 10.61 | 0.83 | 0.86 |
| Soft Side | 671 | 45 | 6.71 | 0.78 | 12.39 | 0.87 | 0.76 |
| Totals | 4,361 | 376 | 8.62 | 1.00 | 11.06 | 1.00 | 1.00 |
Sire: Bungle Inthejungle - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,286 | 117 | 9.10 | 1.04 | 10.32 | 0.97 | 1.05 |
| 03 | 1,424 | 118 | 8.29 | 0.95 | 11.08 | 0.95 | 0.94 |
| 04 | 810 | 60 | 7.41 | 0.85 | 11.58 | 0.89 | 0.84 |
| 05 | 450 | 52 | 11.56 | 1.32 | 11.71 | 1.40 | 1.35 |
| 06 | 203 | 20 | 9.85 | 1.13 | 11.11 | 1.14 | 1.13 |
| 07 | 71 | 2 | 2.82 | 0.32 | 11.77 | 0.34 | 0.32 |
| 08 | 37 | 4 | 10.81 | 1.24 | 12.19 | 1.37 | 1.24 |
| 09 | 20 | 3 | 15.00 | 1.72 | 13.45 | 2.09 | 1.72 |
| 10 | 9 | 0 | 0.00 | 0.00 | 10.56 | 0.00 | 0.00 |
| Totals | 4,310 | 376 | 8.72 | 1.00 | 11.05 | 1.00 | 1.00 |
Sire: Bungle Inthejungle - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 4 | 0 | 0.00 | nan | 10.50 | nan | inf |
| 03 | 8 | 0 | 0.00 | nan | 11.25 | nan | inf |
| 04 | 24 | 0 | 0.00 | nan | 12.42 | nan | inf |
| 05 | 9 | 0 | 0.00 | nan | 12.22 | nan | inf |
| 06 | 5 | 0 | 0.00 | nan | 12.40 | nan | inf |
| Totals | 50 | 0 | 0.00 | 1.00 | 12.04 | 1.00 | inf |
Sire: Bungle Inthejungle - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 581 | 77 | 13.25 | 1.46 | 9.45 | 1.33 | 1.68 |
| 5.5f - 6.5f | 476 | 22 | 4.62 | 0.51 | 11.01 | 0.54 | 0.46 |
| 6.5f - 7.5f | 169 | 11 | 6.51 | 0.72 | 11.34 | 0.79 | 0.70 |
| 7.5f - 1 Mile 0.5f | 55 | 6 | 10.91 | 1.20 | 10.69 | 1.24 | 1.20 |
| 1m 0.5f - 1m 2.5f | 5 | 1 | 20.00 | 2.20 | 6.80 | 1.45 | 2.20 |
| Totals | 1,286 | 117 | 9.10 | 1.00 | 10.32 | 1.00 | 1.00 |
Sire: Bungle Inthejungle - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 421 | 42 | 9.98 | 1.20 | 10.23 | 1.11 | 1.25 |
| 5.5f - 6.5f | 467 | 49 | 10.49 | 1.27 | 11.53 | 1.32 | 1.34 |
| 6.5f - 7.5f | 289 | 16 | 5.54 | 0.67 | 11.23 | 0.68 | 0.64 |
| 7.5f - 1 Mile 0.5f | 165 | 9 | 5.45 | 0.66 | 12.17 | 0.72 | 0.64 |
| 1m 0.5f - 1m 2.5f | 69 | 2 | 2.90 | 0.35 | 10.01 | 0.32 | 0.34 |
| 1m 2.5f - 1m 4.5f | 8 | 0 | 0.00 | 0.00 | 12.25 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 3 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 1,424 | 118 | 8.29 | 1.00 | 11.08 | 1.00 | 1.00 |
Sire: Bungle Inthejungle - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 451 | 46 | 10.20 | 1.16 | 10.87 | 1.08 | 1.19 |
| 5.5f - 6.5f | 585 | 50 | 8.55 | 0.97 | 11.67 | 0.98 | 0.96 |
| 6.5f - 7.5f | 268 | 26 | 9.70 | 1.10 | 11.75 | 1.11 | 1.11 |
| 7.5f - 1 Mile 0.5f | 154 | 10 | 6.49 | 0.74 | 12.79 | 0.81 | 0.73 |
| 1m 0.5f - 1m 2.5f | 98 | 8 | 8.16 | 0.93 | 11.68 | 0.93 | 0.92 |
| 1m 2.5f - 1m 4.5f | 20 | 0 | 0.00 | 0.00 | 12.60 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 22 | 1 | 4.55 | 0.52 | 13.32 | 0.59 | 0.51 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 1,600 | 141 | 8.81 | 1.00 | 11.60 | 1.00 | 1.00 |
Sire: Bungle Inthejungle - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 401 | 35 | 8.73 | 1.01 | 10.51 | 0.96 | 1.01 |
| 3K - 5K | 1,615 | 155 | 9.60 | 1.11 | 9.68 | 0.97 | 1.14 |
| 5K - 10K | 1,303 | 91 | 6.98 | 0.81 | 11.99 | 0.88 | 0.78 |
| 10k - 20K | 422 | 35 | 8.29 | 0.96 | 12.46 | 1.08 | 0.96 |
| 20K - 50K | 198 | 18 | 9.09 | 1.05 | 11.73 | 1.12 | 1.06 |
| 50K or more | 422 | 42 | 9.95 | 1.15 | 12.23 | 1.28 | 1.16 |
| Totals | 4,361 | 376 | 8.62 | 1.00 | 11.06 | 1.00 | 1.00 |